| Properties which could not be mapped. |
 | 7548 Silver View, Raleigh, NC 27613 |
 | 8214 Willowglen Drive, Raleigh, NC 27616 |
 | 7208 Great Laurel, Raleigh, NC 27616 |
Photos: 14
Sold
| Price: | SOLD SHORT $625,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,597 ft² |
| Property Type: | Single Family |
Photos: 24
Sold
| Price: | SOLD $369,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,201 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 356,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,540 ft² |
| Property Type: | Single Family |
Photos: 10
Sold
| Price: | $ 339,500 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,540 ft² |
| Property Type: | Single Family |
Photos: 24
Sold
| Price: | SOLD $289.000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,575 ft² |
| Property Type: | Single Family |
Photos: 8
Sold
| Price: | $ 229,500 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,780 ft² |
| Property Type: | Single Family |
Photos: 25
Pending
| Price: | PENDING $225000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,172 ft² |
| Property Type: | Single Family |
Photos: 14
Sold
| Price: | SOLD $223,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,982 ft² |
| Property Type: | Single Family |
Photos: 13
Sold
| Price: | SOLD SHORT $199.000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,755 ft² |
| Property Type: | Townhouse |
Photos: 12
Sold
| Price: | $ 189,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,806 ft² |
| Property Type: | Single Family |
Photos: 6
Sold
| Price: | SOLD $183,500 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,309 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | SOLD $173,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,910 ft² |
| Property Type: | Single Family |
Photos: 14
Contingent
| Price: | SHORT SALE $165,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,076 ft² |
| Property Type: | Single Family |
Photos: 16
Sold
| Price: | SOLD - SHORT SALE $160,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,096 ft² |
| Property Type: | Single Family |
Photos: 11
Sold
| Price: | FOR SALE $160,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,500 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | SOLD $149,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,776 ft² |
| Property Type: | Single Family |
Photos: 24
Sold
| Price: | SOLD $149,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,251 ft² |
| Property Type: | Single Family |
Photos: 14
Sold
| Price: | SOLD $149,850 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,608 ft² |
| Property Type: | Townhouse |
Photos: 8
Sold
| Price: | SOLD $136,000.00 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,670 ft² |
| Property Type: | Single Family |
Photos: 24
Sold
| Price: | SOLD - SHORT SALE $145,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,570 ft² |
| Property Type: | Single Family |
Photos: 6
Sold
| Price: | SOLD $144,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,870 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | SOLD $137,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,350 ft² |
| Property Type: | Single Family |
Photos: 14
Sold
| Price: | SOLD $134,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,450 ft² |
| Property Type: | Single Family |
Photos: 10
Sold
| Price: | SOLD $130,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,210 ft² |
| Property Type: | Single Family |
Photos: 3
Sold
| Price: | $ 130,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,026 ft² |
| Property Type: | Single Family |
Photos: 16
Pending
| Price: | PENDING SHORT $129,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,489 ft² |
| Property Type: | Single Family |
Photos: 14
Contingent
| Price: | CONTINGENT SHORT SALE $125,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,650 ft² |
| Property Type: | Single Family |
Photos: 6
Sold
| Price: | SOLD $110,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,371 ft² |
| Property Type: | Single Family |
Photos: 12
Contingent
| Price: | CONTINGENT SHORT $105,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,285 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | SOLD $94,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,100 ft² |
| Property Type: | Single Family |
Photos: 6
Sold
| Price: | SOLD $94,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,156 ft² |
| Property Type: | Townhouse |
Photos: 17
Sold
| Price: | SOLD - SHORT SALE $85,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,433 ft² |
| Property Type: | Single Family |
Photos: 12
Sold
| Price: | $ 83,900 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,147 ft² |
| Property Type: | Condominium |
Photos: 6
Sold
| Price: | SOLD $77,500.00 |
| Beds: | 2 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,254 ft² |
| Property Type: | Townhouse |
Photos: 6
Rented
| Rent: | RENTED $2,400 |
| Beds: | 6 |
| Baths: | 5 Baths (5 F) |
| Property Type: | Single Family |
Photos: 15
Rented
| Rent: | RENTED $1,495 |
| Deposit: | 1,450,00 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Photos: 4
Rented
| Rent: | RENTED $1,450 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Photos: 6
Rented
| Rent: | Rented $1,200 |
| Deposit: | 1,200.00 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
|
|